7/30/2022 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Braxton Haslam Shelley, ID | Shelley, ID | 3 | |
2 | 3 | 23 | Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 1 | |
3 | 1 | 20X | parker byrne Rexburg, ID | Rexburg, ID | -2 | |
4 | 2 | 29 | Electa Aeschbacher Rigby, ID | Rigby, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 3 | |
2 | 1 | 3 | Braxton Haslam Shelley, ID | Shelley, ID | -1 | |
3 | 2 | 29 | Electa Aeschbacher Rigby, ID | Rigby, ID | -1 | |
4 | 3 | 20X | parker byrne Rexburg, ID | Rexburg, ID | -1 |
Intermediate Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Dallen Walker West Valley, UT | West Valley, UT | 1 | |
2 | 4 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 2 | |
3 | 3 | 01 | Joseph Todechiney Aberdeen, ID | Aberdeen, ID | - | |
4 DNF | 1 | 20X | parker byrne Rexburg, ID | Rexburg, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12P | Presley Hackworth Pocatello, ID | Pocatello, ID | 2 | |
2 | 2 | 17 | Dallen Walker West Valley, UT | West Valley, UT | - | |
3 | 4 | 01 | Joseph Todechiney Aberdeen, ID | Aberdeen, ID | 1 | |
DNS | 1 | 20X | parker byrne Rexburg, ID | Rexburg, ID | - |
125 Outlaw Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - | |
2 | 3 | 1A | Ashlee Haslam Shelley, ID | Shelley, ID | 1 | |
3 | 2 | 12 | Presley Hackworth Pocatello, ID | Pocatello, ID | -1 | |
DNS | 4 | 16L | Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - | |
2 | 3 | 1A | Ashlee Haslam Shelley, ID | Shelley, ID | 1 | |
3 | 4 | 12 | Presley Hackworth Pocatello, ID | Pocatello, ID | 1 | |
4 | 2 | 16L | Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | -2 |
Fart Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 | |
2 | 3 | 32 | Nate Walker West Valley, UT | West Valley, UT | 1 | |
3 | 1 | 34 | scott combs West Valley, UT | West Valley, UT | -2 | |
4 | 4 | 56 | Chris Todechiney Aberdeen, ID | Aberdeen, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Teresa Aeschbacher Rigby, UT | Rigby, UT | - | |
2 | 3 | 32 | Nate Walker West Valley, UT | West Valley, UT | 1 | |
3 | 2 | 34 | scott combs West Valley, UT | West Valley, UT | -1 | |
4 | 4 | 56 | Chris Todechiney Aberdeen, ID | Aberdeen, ID | - |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | TJ Costello Rexburg, ID | Rexburg, ID | 3 | |
2 | 1 | 5R | Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -1 | |
3 | 3 | 12 | Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | - | |
4 | 5 | 42 | Nathan Walter Moore, ID | Moore, ID | 1 | |
5 | 7 | 31 | Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 | |
6 | 2 | 24K | Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -4 | |
7 | 8 | 22 | Kevin Steggell Rigby, ID | Rigby, ID | 1 | |
8 DNF | 6 | 75 | Jake Amrein Blackfoot, ID | Blackfoot, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24K | Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 1 | |
2 | 3 | 31 | Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 1 | 5R | Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 | |
4 | 4 | 22 | Kevin Steggell Rigby, ID | Rigby, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | TJ Costello Rexburg, ID | Rexburg, ID | 1 | |
2 | 1 | 12 | Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | -1 | |
3 | 3 | 42 | Nathan Walter Moore, ID | Moore, ID | - | |
DNS | 4 | 75 | Jake Amrein Blackfoot, ID | Blackfoot, ID | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Bryan Dye Shelley, ID | Shelley, ID | 3 | |
2 | 1 | 26 | Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -1 | |
3 | 3 | 97 | Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - | |
4 | 5 | 2 | John Ammon Idaho Falls, ID | Idaho Falls, ID | 1 | |
DNS | 2 | 01 | Tyler Adams Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jason Knighten Idaho Falls, ID | Idaho Falls, ID | - | |
2 | 4 | 38 | Bryan Dye Shelley, ID | Shelley, ID | 2 | |
3 | 3 | 97 | Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - | |
4 | 2 | 01 | Tyler Adams Idaho Falls, ID | Idaho Falls, ID | -2 | |
5 | 5 | 2 | John Ammon Idaho Falls, ID | Idaho Falls, ID | - |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | G Tyler Byrne III Rexburg, ID | Rexburg, ID | - | |
2 | 2 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | - | |
3 | 3 | 29 | Brock Aeschbacher Rigby, ID | Rigby, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | G Tyler Byrne III Rexburg, ID | Rexburg, ID | - | |
2 | 2 | 29 | Brock Aeschbacher Rigby, ID | Rigby, ID | - | |
3 | 3 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 2 | |
2 | 8 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 6 | |
3 | 2 | 9M | Cody Malcom Shelley, ID | Shelley, ID | -1 | |
4 | 1 | 17 | Travis Westervelt Belgrade, MT | Belgrade, MT | -3 | |
5 | 4 | 77 | Charlie Johnson Pocatello, ID | Pocatello, ID | -1 | |
6 | 7 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 | |
7 | 5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | -2 | |
8 | 12 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | 4 | |
9 | 10 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | 1 | |
10 DNF | 11 | 69 | Tyson White Ammon, ID | Ammon, ID | 1 | |
11 DNF | 9 | 44 | Michael Kitzmiller Blackfoot, ID | Blackfoot, ID | -2 | |
DNS | 6 | 25J | Jason Donnelly Rigby, ID | Rigby, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | |
2 | 3 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 1 | |
3 | 5 | 77 | Charlie Johnson Pocatello, ID | Pocatello, ID | 2 | |
4 | 6 | 25J | Jason Donnelly Rigby, ID | Rigby, ID | 2 | |
5 | 4 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -1 | |
6 | 2 | 69 | Tyson White Ammon, ID | Ammon, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 1 | |
2 | 4 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 2 | |
3 | 6 | 51 | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 3 | |
4 | 1 | 17 | Travis Westervelt Belgrade, MT | Belgrade, MT | -3 | |
5 | 5 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | - | |
6 DNF | 3 | 44 | Michael Kitzmiller Blackfoot, ID | Blackfoot, ID | -3 |