Idaho Falls Raceway

Next Event

Schedule TBA



Event Info

2017 Points

All Classes
As of 8/26/2017

Outlaw mini'sIdaho Falls Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Chavelle Bennett Chavelle Bennett Pocatello, ID 0 8 8 8 308 -
2 16 John Lake John Lake Blackfoot, ID 0 3 5 5 209 -99
3 7 Sam Hoffman Sam Hoffman Spencer, IA 0 4 5 5 188 -120
4 868 Al Jones Al Jones Idaho Falls, ID 1 4 4 4 151 -157
5 6 Dallas Whiting Dallas Whiting Dillon, MT 3 3 3 3 120 -188
6 75X Eddie Wright Eddie Wright Idaho Falls, ID 0 3 3 3 113 -195
7 77 Gary Grass Gary Grass Shelley, ID 0 1 2 2 101 -207
8 87 Rex Feller Rex Feller Bozeman, MT 1 1 2 2 75 -233
9 18 Brayden Steffensen Brayden Steffensen Pocatello, ID 0 2 2 2 72 -236
10 42 Kegen Flores Kegen Flores Blackfoot, ID 0 0 2 2 67 -241
11 97 Josh Olsen Josh Olsen Idaho Falls, ID 0 0 1 1 67 -241
12 6 Taylor Martin Taylor Martin Belgrade, MT 1 1 1 1 40 -268
13 6 Tina Martin Tina Martin Belgrade, MT 1 1 1 1 40 -268
14 69 Rodney Hunter Rodney Hunter Deer Lodge, MT 1 1 1 1 40 -268
15 18 Delroy Boese Delroy Boese Livingston, MT 0 1 1 1 38 -270
16 26 Kynett Kaycie Kynett Kaycie 0 1 1 1 38 -270
17 3 Brady Stuart Brady Stuart Pocatello, ID 0 1 1 1 37 -271
18 67 Tommy May Tommy May Powell, WY 0 1 1 1 37 -271
19 79 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 1 1 36 -272
20 57 Gale Longhurst Gale Longhurst Idaho Falls, ID 0 0 1 1 35 -273
21 3 Cody Haslam Cody Haslam Shelley, ID 0 0 1 1 35 -273
22 54 Cody Nichols Cody Nichols Pocatello, ID 0 0 1 1 34 -274
23 36 Shawn Hollingsworth Shawn Hollingsworth Pocatello, ID 0 0 1 1 33 -275
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration




Vollmer
Pepsi
Rockstar Energy
OReilly Auto Parts
Upper Valley Cabinet
Conrad  Bischoff
Stones
Watkins Distributing