2017 Points
Beginner KartsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Kaitlyn Syverson | Idaho Falls, ID | 159 | - | |
2 | 1A | Ashlee Haslam | Shelley, ID | 154 | -5 | |
3 | 7 | Courtney Haslam | Shelley, ID | 148 | -11 | |
4 | 96 | Peyton Hardenbrook | Pocatello, ID | 40 | -119 | |
5 | 3 | Braxton Haslam | Shelley, ID | 38 | -121 | |
6 | 61 | Tanner Hardenbrook | Pocatello, ID | 38 | -121 | |
7 | 2A | Abby Haslam | Shelley, ID | 37 | -122 |
View Full Points
125 Outlaw KartsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Kagen Perez | Idaho Falls, ID | 149 | - | |
2 | 99 | Brooke Donnelly | Rigby, ID | 112 | -37 | |
3 | 99 | Kaci Haslam | Shelley, ID | 39 | -110 | |
4 | 87 | Breyden Cluff | Pocatello, ID | 38 | -111 | |
5 | 33Y | Bryson Yeager | Green River, WY | 33 | -116 |
View Full Points
Mini StockIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Sue Futral | Challis, ID | 306 | - | |
2 | 15A | TJ Barrett | Pocatello, ID | 292 | -14 | |
3 | 81 | Hailey Cornwall | Pocatello, ID | 284 | -22 | |
4 | 3K | Kaci Haslam | Shelley, ID | 280 | -26 | |
5 | 7 | Layne Shanholtz | Idaho Falls, ID | 268 | -38 | |
6 | 21 | Sue Yost | Idaho Falls, ID | 257 | -49 | |
7 | 111 | Scott Wicklund | Blackfoot, ID | 187 | -119 | |
8 | 3J | Jacob Jones | Pocatello, ID | 187 | -119 | |
9 | D6 | Dallas Arnold | Idaho Falls, ID | 175 | -131 | |
10 | 02 | Rob Jackson | Salmon, ID | 117 | -189 |
View Full Points
Outlaw mini'sIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Chavelle Bennett | Pocatello, ID | 308 | - | |
2 | 16 | John Lake | Blackfoot, ID | 209 | -99 | |
3 | 7 | Sam Hoffman | Spencer, IA | 188 | -120 | |
4 | 868 | Al Jones | Idaho Falls, ID | 151 | -157 | |
5 | 6 | Dallas Whiting | Dillon, MT | 120 | -188 | |
6 | 75X | Eddie Wright | Idaho Falls, ID | 113 | -195 | |
7 | 77 | Gary Grass | Shelley, ID | 101 | -207 | |
8 | 87 | Rex Feller | Bozeman, MT | 75 | -233 | |
9 | 18 | Brayden Steffensen | Pocatello, ID | 72 | -236 | |
10 | 42 | Kegen Flores | Blackfoot, ID | 67 | -241 |
View Full Points
A ModifiedsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24JD | Jake Donnelly | Rigby, ID | 296 | - | |
2 | 24X | Jason Donnelly | Rigby, ID | 284 | -12 | |
3 | 34 | Charlie Johnson | Pocatello, ID | 258 | -38 | |
4 | 9M | Cody Malcom | Shelley, ID | 253 | -43 | |
5 | 21 | Travis Metz | 250 | -46 | ||
6 | 222 | Richard Mueller | 240 | -56 | ||
7 | 4 | K.C. Perez | Idaho Falls, ID | 239 | -57 | |
8 | 81 | Bill Cornwall | Pocatello, ID | 214 | -82 | |
9 | 9 | Tyson White | Ammon, ID | 206 | -90 | |
10 | 91 | Kenny Vollmer | Idaho Falls, ID | 202 | -94 |
View Full Points
B ModifiedsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Junior Flores | Blackfoot, ID | 286 | - | |
2 | 91K | Kendra Vollmer | Idaho Falls, ID | 274 | -12 | |
3 | 29 | Brock Aeschbacher | Rigby, ID | 267 | -19 | |
4 | 3 | B.J. Haslam | Shelley, ID | 230 | -56 | |
5 | 57R | Jake Rice | Idaho Falls, ID | 201 | -85 | |
6 | 5A | Tod Alonzo | Washington Terrace, UT | 106 | -180 | |
7 | 77C | Chris Brown | Idaho Falls, ID | 93 | -193 | |
8 | 60 | Asher Redmond | 63 | -223 | ||
9 | 45 | Coltin Jackman | Blackfoot, ID | 36 | -250 | |
10 | 32M | Kyle Menlove | Salt Lake City, UT | 35 | -251 |