2020 Points
Beginner KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Chloe Bergner | Idaho Falls, ID | 316 | - | |
2 | 57 | Lucas Cluff | Pocatello, ID | 267 | -49 | |
3 | 17 | Dallen Walker | West Valley, UT | 190 | -126 | |
4 | 17T | Talben Heinrich | Idaho Falls, ID | 189 | -127 | |
5 | 28 | Cameron Walker | Idaho Falls, ID | 157 | -159 | |
6 | 6U | Ezra Peterson | Idaho Falls, ID | 72 | -244 | |
7 | 16W | Triston Walker | Salt Lake City, UT | 35 | -281 |
View Full Points
Intermediate KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12P | Presley Hackworth | Pocatello, ID | 315 | - | |
2 | 91 | Paxton Holland | Afton, WY | 267 | -48 | |
3 | 61 | Tanner Hardenbrook | Pocatello, ID | 263 | -52 | |
4 | 16A | Ashton Walker | Salt Lake City, UT | 233 | -82 | |
5 | 16 | Lincoln Lake | Idaho Falls, ID | 215 | -100 | |
6 | 16S | Scarlett Lake | Idaho Falls, ID | 180 | -135 | |
7 | 28 | Cameron Walker | Idaho Falls, ID | 105 | -210 | |
8 | 16 | Kalyse Baker | Las Vegas, NV | 37 | -278 | |
9 | 2W | Danica Delp | Rock Springs, WY | 35 | -280 |
View Full Points
125 Outlaw KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Kaitlyn Syverson | Idaho Falls, ID | 314 | - | |
2 | 53 | Peyton Hardenbrook | Pocatello, ID | 309 | -5 | |
3 | 1A | Ashlee Haslam | Shelley, ID | 265 | -49 | |
4 | 87 | Breyden Cluff | Pocatello, ID | 233 | -81 |
View Full Points
Mini StockIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18X | AJ Nelson | 306 | - | ||
2 | 31 | Dana Combs | Salt Lake City, UT | 292 | -14 | |
3 | 2 | John Ammon | Idaho Falls, ID | 290 | -16 | |
4 | 21 | Smokey Jensen | Manhattan, MT | 258 | -48 | |
5 | 5r | Jaron Dunthorn | Idaho Falls, ID | 194 | -112 | |
6 | 12 | Carter Jardine | Idaho Falls, ID | 185 | -121 | |
7 | 04 | TJ Costello | Rexburg, ID | 183 | -123 | |
8 | 81 | Hailey Cornwall | Pocatello, ID | 167 | -139 | |
9 | 7 | Layne Shanholtz | Idaho Falls, ID | 164 | -142 | |
10 | 37 | Madison Masock | Salt Lake City, UT | 129 | -177 |
View Full Points
Outlaw mini'sIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Roy Jr Smith | Pocatello, ID | 308 | - | |
2 | 2 | Dan Hatch | Blackfoot, ID | 279 | -29 | |
3 | 16W | Kyle Walker | Salt Lake City, UT | 236 | -72 | |
4 | 97 | Josh Olsen | Idaho Falls, ID | 235 | -73 | |
5 | 17 | Brandon Austin | IdahoFalls, ID | 207 | -101 | |
6 | 88 | Jeff Schaal | Idaho Falls, ID | 198 | -110 | |
7 | 01 | Tyler Adams | Idaho Falls, ID | 171 | -137 | |
8 | 15 | Caden Patterson | Blackfoot, ID | 159 | -149 | |
9 | 38 | Bryan Dye | Shelley, ID | 144 | -164 | |
10 | 16 | John Lake | Blackfoot, ID | 136 | -172 |
View Full Points
IMCA Stock CarIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Travis Walker | Idaho Falls, ID | 157 | - | |
2 | 9 | Ryan Walker | Stansbury Park, UT | 95 | -62 | |
3 | 21H | Ed Henderson | Draper, UT | 33 | -124 |
View Full Points
A ModifiedsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24JD | Jake Donnelly | Rigby, ID | 300 | - | |
2 | 24X | Jason Donnelly | Rigby, ID | 291 | -9 | |
3 | 4 | K.C. Perez | Idaho Falls, ID | 270 | -30 | |
4 | 73 | Corey Kortum | Victor, ID | 265 | -35 | |
5 | 00 | Junior Flores | Blackfoot, ID | 217 | -83 | |
6 | 77 | Daniel Waldemar | Pocatello, ID | 193 | -107 | |
7 | 81 | Bill Cornwall | Pocatello, ID | 185 | -115 | |
8 | 3J | Jacob Jones | Pocatello, ID | 169 | -131 | |
9 | 7K | Kevin Smith | Clinton, UT | 146 | -154 | |
10 | 34 | Charlie Johnson | Pocatello, ID | 138 | -162 |
View Full Points
B ModifiedsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9M | Cody Malcom | Shelley, ID | 287 | - | |
2 | 29 | Brock Aeschbacher | Rigby, ID | 277 | -10 | |
3 | 3 | B.J. Haslam | Shelley, ID | 268 | -19 | |
4 | 5H | Chris Hatch | Idaho Falls, ID | 231 | -56 | |
5 | 69 | Tyson White | Ammon, ID | 162 | -125 | |
6 | 57R | Jake Rice | Idaho Falls, ID | 138 | -149 | |
7 | 5A | Tod Alonzo | Washington Terrace, UT | 105 | -182 | |
8 | 91K | Kendra Vollmer | Idaho Falls, ID | 73 | -214 | |
9 | 2D | Chuck Delp | Rock Springs, WY | 36 | -251 | |
10 | 17N | Billy Nance | Rock Springs, WY | 33 | -254 |
View Full Points
Super StocksIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Chris Fuller | Hamilton, MT | 32 | - | |
2 | 66 | Warren Nelson | Corvallis, MT | 31 | -1 |
View Full Points
WISSOTA Super StockIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Patrick LaMere | Great Falls, MT | 110 | - | |
2 | 85B | Braidyn LaMere | Great Falls, MT | 105 | -5 | |
3 | 0G | Cody Pfeiffer | Helena, MT | 101 | -9 |