2022 Points
Beginner KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Electa Aeschbacher (R) | Rigby, ID | 350 | - | |
2 | 23 | Kayden Walker | 4097W. Continental dr, UT | 316 | -34 | |
3 | 3 | Braxton Haslam | Shelley, ID | 118 | -232 | |
4 | 20X | parker byrne | Rexburg, ID | 116 | -234 | |
5 | 01 | Joseph Todechiney | Aberdeen, ID | 40 | -310 |
View Full Points
Intermediate KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Dallen Walker | West Valley, UT | 391 | - | |
2 | 12P | Presley Hackworth | Pocatello, ID | 319 | -72 | |
3 | 01 | Joseph Todechiney | Aberdeen, ID | 233 | -158 | |
4 | 28 | Cameron Walker | Idaho Falls, ID | 154 | -237 | |
5 | 20X | parker byrne | Rexburg, ID | 112 | -279 | |
6 | 43 | Chloe Bergner | Idaho Falls, ID | 76 | -315 |
View Full Points
125 Outlaw KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1A | Ashlee Haslam | Shelley, ID | 352 | - | |
2 | 12P | Presley Hackworth | Pocatello, ID | 273 | -79 | |
3 | 61 | Tanner Hardenbrook | Pocatello, ID | 236 | -116 | |
4 | 91 | Paxton Holland | Afton, WY | 116 | -236 | |
5 | 16L | Lincoln Lake | Idaho Falls, ID | 40 | -312 |
View Full Points
Fart KartIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Nate Walker | West Valley, UT | 358 | - | |
2 | 29 | Teresa Aeschbacher | Rigby, UT | 285 | -73 | |
3 | 31 | Dana Combs | Salt Lake City, UT | 280 | -78 | |
4 | 34 | scott combs | West Valley, UT | 230 | -128 | |
5 | 42 | Norman Michel | West Valley City, UT | 128 | -230 | |
6 | 16W | Kyle Walker | Salt Lake City, UT | 127 | -231 | |
7 | 33 | Brianna Combs (R) | West Valley, UT | 99 | -259 | |
8 | 49 | Scott White | Firth, ID | 96 | -262 | |
9 | 36 | Wynn Combs | West Valley, UT | 66 | -292 | |
10 | 37 | edrie walker | Stansbury, UT | 65 | -293 |
View Full Points
500'SIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Miles Palmer | Salmon, ID | 31 | - |
View Full Points
Mini StockIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Dana Combs | Salt Lake City, UT | 496 | - | |
2 | 5r | Jaron Dunthorn | Idaho Falls, ID | 430 | -66 | |
3 | 24K | Kaitlyn Syverson (R) | Idaho Falls, ID | 399 | -97 | |
4 | 62 | Ryan Cosner (R) | West Valley, UT | 375 | -121 | |
5 | 07 | Carlie Stroud (R) | Idaho Falls, ID | 337 | -159 | |
6 | 42 | Nathan Walter | Moore, ID | 332 | -164 | |
7 | 75 | Jake Amrein | Blackfoot, ID | 276 | -220 | |
8 | 12 | Grayson Anderson | Idaho Falls, ID | 210 | -286 | |
9 | 04 | TJ Costello | Rexburg, ID | 73 | -423 | |
10 | 66R | Russ Steinmetz | Blackfoot, ID | 71 | -425 |
View Full Points
Outlaw mini'sIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | TJ Costello | Rexburg, ID | 363 | - | |
2 | 97 | RJ Byrne | Rexburg, ID | 299 | -64 | |
3 | 97 | joselyn Nitzel | Rexburg, ID | 126 | -237 | |
4 | 18 | Gavin Rantala | Chubbuck, ID | 102 | -261 | |
5 | 13 | Keith Laurie | Darby, MT | 96 | -267 | |
6 | 24 | Zach Grandstaff | Pocatello, ID | 71 | -292 | |
7 | 47 | Briley Crandall | Rigby, ID | 68 | -295 | |
8 | 26 | Jared Ellis | Rigby, ID | 67 | -296 | |
9 | 42 | Nathan Walter | Moore, ID | 66 | -297 | |
10 | 18X | AJ Nelson | 65 | -298 |
View Full Points
Street StocksIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Bryan Dye | Shelley, ID | 496 | - | |
2 | 97 | Josh Olsen | Idaho Falls, ID | 474 | -22 | |
3 | 01 | Tyler Adams | Idaho Falls, ID | 298 | -198 | |
4 | 26 | Jason Knighten | Idaho Falls, ID | 262 | -234 | |
5 | 2 | John Ammon | Idaho Falls, ID | 260 | -236 | |
6 | 17 | Guy Urry | Idaho Falls, ID | 212 | -284 | |
7 | 57 | Kyle Young | West Valley City, UT | 188 | -308 | |
8 | 8Z | Zach Johnston | Plain City, UT | 174 | -322 | |
9 | 11 | Chase Herbst | Blackfoot, ID | 134 | -362 | |
10 | 8 | glenn schaal | Idaho Falls, ID | 126 | -370 |
View Full Points
IMCA Stock CarIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Roy Jr Smith | Pocatello, ID | 99 | - | |
2 | 28 | Travis Walker | Idaho Falls, ID | 87 | -12 | |
3 | 95 | Jack Danos | Logan, UT | 77 | -22 | |
4 | 7W | Bryan Wordelman | Salt Lake City, UT | 74 | -25 | |
5 | 8 | John Grandjean | West Valley City, UT | 72 | -27 | |
6 | 31JR | Shawn Parish | Price, UT | 72 | -27 | |
7 | 01H | Michael Hale | West Jordan, UT | 67 | -32 | |
8 | 77 | Levi Card | West Valley City, UT | 66 | -33 | |
9 | 46 | Joe Bowen | Mapleton, UT | 65 | -34 | |
10 | 195 | Jeff Danos | Park City, UT | 64 | -35 |
View Full Points
IMCA Northern SportModIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | B.J. Haslam | Shelley, ID | 463 | - | |
2 | 22 | G Tyler Byrne III | Rexburg, ID | 459 | -4 | |
3 | 29 | Brock Aeschbacher | Rigby, ID | 391 | -72 | |
4 | 91 | Kenny Vollmer | Idaho Falls, ID | 167 | -296 | |
5 | 3J | Jess Johnston | Pocatello, ID | 156 | -307 | |
6 | 32M | Kyle Menlove | Salt Lake City, UT | 69 | -394 | |
7 | 31 | Brandon Snow | Salina, UT | 66 | -397 | |
8 | 91K | Kendra Vollmer | Idaho Falls, ID | 35 | -428 | |
9 | 24dd | Warren Nelson (R) | Corvallis, MT | 33 | -430 | |
10 | 5 | Verlon Lee | Lyman, WY | 32 | -431 |
View Full Points
IMCA ModifiedIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24JD | Jake Donnelly | Rigby, ID | 528 | - | |
2 | 51 | Terrell Payne | Idaho Falls, ID | 507 | -21 | |
3 | 69 | Tyson White | Ammon, ID | 443 | -85 | |
4 | 25J | Jason Donnelly | Rigby, ID | 356 | -172 | |
5 | 9M | Cody Malcom | Shelley, ID | 266 | -262 | |
6 | 8 | Dale Smith | Plain City, UT | 198 | -330 | |
7 | 21Y | Michael Yost | Idaho Falls, ID | 161 | -367 | |
8 | 12 | Ty Clemens | Belgrade, MT | 156 | -372 | |
9 | 45 | Coltin Jackman | Blackfoot, ID | 133 | -395 | |
10 | 44 | Michael Kitzmiller | Blackfoot, ID | 121 | -407 |
View Full Points
Sprint CarsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Brian Robinson | Idaho Falls, ID | 93 | - | |
2 | 22 | Mike Sain | Darby, MT | 64 | -29 | |
3 | 2X | Mike Manwill | Idaho Falls, ID | 32 | -61 |
View Full Points
LegendsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13C | Randy Copeland | Idaho Falls, ID | 37 | - | |
2 | 35 | Kyle Halter | Belgrade, MT | 36 | -1 | |
3 | 23 | Stuart Mckechnie | Billilngs, MT | 35 | -2 | |
4 | 33 | Keith Ahlgren | Billings, MT | 34 | -3 | |
5 | 53 | Bill Curtis | Billings, MT | 33 | -4 | |
6 | 210 | Zach Havens | Kalispell, MT | 32 | -5 | |
7 | 8 | Jason Dorrow | Bozeman, MT | 31 | -6 |