2019 Points
Beginner KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Cameron Walker | Idaho Falls, ID | 163 | - | |
2 | 77D | Danika Mowers | Pocatello, ID | 162 | -1 | |
3 | 17T | Talben Heinrich | Idaho Falls, ID | 160 | -3 | |
4 | 57 | Lucas Cluff | Pocatello, ID | 126 | -37 | |
5 | 10W | Zoie Devilbiss | Farmington, NM | 35 | -128 |
View Full Points
Intermediate KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Paxton Holland | Afton, WY | 261 | - | |
2 | 61 | Tanner Hardenbrook | Pocatello, ID | 260 | -1 | |
3 | 12P | Presley Hackworth | Pocatello, ID | 229 | -32 | |
4 | 1A | Ashlee Haslam | Shelley, ID | 222 | -39 |
View Full Points
Expert KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Breyden Cluff | Pocatello, ID | 252 | - | |
2 | 53 | Peyton Hardenbrook | Pocatello, ID | 252 | - |
View Full Points
125 Outlaw KartsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Kaitlyn Syverson | Idaho Falls, ID | 256 | - | |
2 | 99 | Brooke Donnelly | Rigby, ID | 98 | -158 | |
3 | 2 | Marek Ball | Rigby, ID | 95 | -161 | |
4 | 42 | Jerrett Loveland | 94 | -162 | ||
5 | 2 | Carter Jardine | Idaho Falls, ID | 66 | -190 | |
6 | 42K | Karley Davidson | Idaho Falls, ID | 63 | -193 | |
7 | 42R | Maddox Rudy | Idaho Falls, ID | 31 | -225 |
View Full Points
Mini StockIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15T | Terry Brown | Downey, ID | 289 | - | |
2 | 38 | Sue Futral | Challis, ID | 285 | -4 | |
3 | 04 | TJ Costello | Rexburg, ID | 284 | -5 | |
4 | 32 | Sean Whitaker | Idaho Falls, ID | 282 | -7 | |
5 | 81 | Hailey Cornwall | Pocatello, ID | 259 | -30 | |
6 | 24 | Zach Grandstaff | Pocatello, ID | 238 | -51 | |
7 | 2 | John Ammon | Idaho Falls, ID | 236 | -53 | |
8 | 7 | Layne Shanholtz | Idaho Falls, ID | 195 | -94 | |
9 | 18X | AJ Nelson | 171 | -118 | ||
10 | 31 | Dana Combs | Salt Lake City, UT | 163 | -126 |
View Full Points
Outlaw mini'sIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Travis Walker | Idaho Falls, ID | 280 | - | |
2 | 2 | Dan Hatch | Blackfoot, ID | 254 | -26 | |
3 | 19 | Roy Jr Smith | Pocatello, ID | 250 | -30 | |
4 | 17 | Brandon Austin | IdahoFalls, ID | 237 | -43 | |
5 | 8 | AJ Brooks | St. Anthony , ID | 139 | -141 | |
6 | 16 | John Lake | Blackfoot, ID | 134 | -146 | |
7 | 86 | JJ Oliver | Pocatello, ID | 128 | -152 | |
8 | 16W | Kyle Walker | Salt Lake City, UT | 106 | -174 | |
9 | 9 | Ryan Walker | Salt Lake City, UT | 71 | -209 | |
10 | 75X | Eddie Wright | Idaho Falls, ID | 70 | -210 |
View Full Points
Street StocksIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3L | Dillion Lawrence | Salt Lake City, UT | 40 | - | |
2 | 21H | Ed Henderson | Draper, UT | 39 | -1 | |
3 | 2 | Aspen Russell | West Jordan, UT | 38 | -2 | |
4 | 83 | Kevin Wright | Rock Springs, WY | 37 | -3 | |
5 | 0 | Tyler Whetstone | Salt Lake City, UT | 36 | -4 | |
6 | 88 | Beau Hutchison | Salt Lake City, UT | 35 | -5 | |
7 | 77 | Levi Card | West Valley City, UT | 34 | -6 | |
8 | 62 | Kasey Bright | Lyman, WY | 33 | -7 | |
9 | 31JR | Shawn Parish | Price, UT | 32 | -8 | |
10 | 22G | Grayson Denney | Erda, UT | 31 | -9 |
View Full Points
A ModifiedsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24JD | Jake Donnelly | Rigby, ID | 293 | - | |
2 | 24X | Jason Donnelly | Rigby, ID | 286 | -7 | |
3 | 00 | Junior Flores | Blackfoot, ID | 283 | -10 | |
4 | 4 | K.C. Perez | Idaho Falls, ID | 259 | -34 | |
5 | 81 | Bill Cornwall | Pocatello, ID | 237 | -56 | |
6 | 91 | Kenny Vollmer | Idaho Falls, ID | 222 | -71 | |
7 | 3J | Jacob Jones | Pocatello, ID | 192 | -101 | |
8 | 21 | Travis Metz | 180 | -113 | ||
9 | 73 | Corey Kortum | Victor, ID | 149 | -144 | |
10 | 77 | Daniel Waldemar | Pocatello, ID | 144 | -149 |
View Full Points
B ModifiedsIdaho Falls Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9M | Cody Malcom | Shelley, ID | 297 | - | |
2 | 91K | Kendra Vollmer | Idaho Falls, ID | 291 | -6 | |
3 | 3 | B.J. Haslam | Shelley, ID | 275 | -22 | |
4 | 29 | Brock Aeschbacher | Rigby, ID | 267 | -30 | |
5 | 5H | Chris Hatch | Idaho Falls, ID | 229 | -68 | |
6 | 57R | Jake Rice | Idaho Falls, ID | 224 | -73 | |
7 | 69 | Tyson White | Ammon, ID | 182 | -115 | |
8 | 81 | Chavelle Bennett | Pocatello, ID | 161 | -136 | |
9 | 15A | TJ Barrett | Pocatello, ID | 150 | -147 | |
10 | 77C | Chris Brown | Idaho Falls, ID | 113 | -184 |
View Full Points
Beginner KartsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Cameron Walker | Idaho Falls, ID | 163 | - | |
2 | 77D | Danika Mowers | Pocatello, ID | 162 | -1 | |
3 | 17T | Talben Heinrich | Idaho Falls, ID | 160 | -3 | |
4 | 57 | Lucas Cluff | Pocatello, ID | 126 | -37 | |
5 | 10W | Zoie Devilbiss | Farmington, NM | 35 | -128 |
View Full Points
Intermediate KartsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Paxton Holland | Afton, WY | 261 | - | |
2 | 61 | Tanner Hardenbrook | Pocatello, ID | 260 | -1 | |
3 | 12P | Presley Hackworth | Pocatello, ID | 229 | -32 | |
4 | 1A | Ashlee Haslam | Shelley, ID | 222 | -39 |
View Full Points
Expert KartsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Breyden Cluff | Pocatello, ID | 252 | - | |
2 | 53 | Peyton Hardenbrook | Pocatello, ID | 252 | - |
View Full Points
125 Outlaw KartsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Kaitlyn Syverson | Idaho Falls, ID | 256 | - | |
2 | 99 | Brooke Donnelly | Rigby, ID | 98 | -158 | |
3 | 2 | Marek Ball | Rigby, ID | 95 | -161 | |
4 | 42 | Jerrett Loveland | 94 | -162 | ||
5 | 2 | Carter Jardine | Idaho Falls, ID | 66 | -190 | |
6 | 42K | Karley Davidson | Idaho Falls, ID | 63 | -193 | |
7 | 42R | Maddox Rudy | Idaho Falls, ID | 31 | -225 |
View Full Points
Mini StockIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15T | Terry Brown | Downey, ID | 289 | - | |
2 | 38 | Sue Futral | Challis, ID | 285 | -4 | |
3 | 04 | TJ Costello | Rexburg, ID | 284 | -5 | |
4 | 32 | Sean Whitaker | Idaho Falls, ID | 282 | -7 | |
5 | 81 | Hailey Cornwall | Pocatello, ID | 259 | -30 | |
6 | 24 | Zach Grandstaff | Pocatello, ID | 238 | -51 | |
7 | 2 | John Ammon | Idaho Falls, ID | 236 | -53 | |
8 | 7 | Layne Shanholtz | Idaho Falls, ID | 195 | -94 | |
9 | 18X | AJ Nelson | 171 | -118 | ||
10 | 31 | Dana Combs | Salt Lake City, UT | 163 | -126 |
View Full Points
Outlaw mini'sIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Travis Walker | Idaho Falls, ID | 280 | - | |
2 | 2 | Dan Hatch | Blackfoot, ID | 254 | -26 | |
3 | 19 | Roy Jr Smith | Pocatello, ID | 250 | -30 | |
4 | 17 | Brandon Austin | IdahoFalls, ID | 237 | -43 | |
5 | 8 | AJ Brooks | St. Anthony , ID | 139 | -141 | |
6 | 16 | John Lake | Blackfoot, ID | 134 | -146 | |
7 | 86 | JJ Oliver | Pocatello, ID | 128 | -152 | |
8 | 16W | Kyle Walker | Salt Lake City, UT | 106 | -174 | |
9 | 9 | Ryan Walker | Salt Lake City, UT | 71 | -209 | |
10 | 75X | Eddie Wright | Idaho Falls, ID | 70 | -210 |
View Full Points
Street StocksIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3L | Dillion Lawrence | Salt Lake City, UT | 40 | - | |
2 | 21H | Ed Henderson | Draper, UT | 39 | -1 | |
3 | 2 | Aspen Russell | West Jordan, UT | 38 | -2 | |
4 | 83 | Kevin Wright | Rock Springs, WY | 37 | -3 | |
5 | 0 | Tyler Whetstone | Salt Lake City, UT | 36 | -4 | |
6 | 88 | Beau Hutchison | Salt Lake City, UT | 35 | -5 | |
7 | 77 | Levi Card | West Valley City, UT | 34 | -6 | |
8 | 62 | Kasey Bright | Lyman, WY | 33 | -7 | |
9 | 31JR | Shawn Parish | Price, UT | 32 | -8 | |
10 | 22G | Grayson Denney | Erda, UT | 31 | -9 |
View Full Points
A ModifiedsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24JD | Jake Donnelly | Rigby, ID | 293 | - | |
2 | 24X | Jason Donnelly | Rigby, ID | 286 | -7 | |
3 | 00 | Junior Flores | Blackfoot, ID | 283 | -10 | |
4 | 4 | K.C. Perez | Idaho Falls, ID | 259 | -34 | |
5 | 81 | Bill Cornwall | Pocatello, ID | 237 | -56 | |
6 | 91 | Kenny Vollmer | Idaho Falls, ID | 222 | -71 | |
7 | 3J | Jacob Jones | Pocatello, ID | 192 | -101 | |
8 | 21 | Travis Metz | 180 | -113 | ||
9 | 73 | Corey Kortum | Victor, ID | 149 | -144 | |
10 | 77 | Daniel Waldemar | Pocatello, ID | 144 | -149 |
View Full Points
B ModifiedsIdaho Falls Raceway Schedule 2019
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9M | Cody Malcom | Shelley, ID | 297 | - | |
2 | 91K | Kendra Vollmer | Idaho Falls, ID | 291 | -6 | |
3 | 3 | B.J. Haslam | Shelley, ID | 275 | -22 | |
4 | 29 | Brock Aeschbacher | Rigby, ID | 267 | -30 | |
5 | 5H | Chris Hatch | Idaho Falls, ID | 229 | -68 | |
6 | 57R | Jake Rice | Idaho Falls, ID | 224 | -73 | |
7 | 69 | Tyson White | Ammon, ID | 182 | -115 | |
8 | 81 | Chavelle Bennett | Pocatello, ID | 161 | -136 | |
9 | 15A | TJ Barrett | Pocatello, ID | 150 | -147 | |
10 | 77C | Chris Brown | Idaho Falls, ID | 113 | -184 |