Idaho Falls Raceway

Next Event

Schedule TBA



Event Info

2019 Points

All Classes
As of 9/21/2019

A ModifiedsIdaho Falls Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24JD Jake Donnelly Jake Donnelly Rigby, ID 5 7 7 8 293 -
2 24X Jason Donnelly Jason Donnelly Rigby, ID 0 7 7 8 286 -7
3 00 Junior Flores Junior Flores Blackfoot, ID 0 5 7 8 283 -10
4 4 K.C. Perez K.C. Perez Idaho Falls, ID 0 1 7 8 259 -34
5 81 Bill Cornwall Bill Cornwall Pocatello, ID 0 1 5 7 237 -56
6 91 Kenny Vollmer Kenny Vollmer Idaho Falls, ID 0 3 5 7 222 -71
7 3J Jacob Jones Jacob Jones Pocatello, ID 0 3 4 6 192 -101
8 21 Travis Metz Travis Metz 1 2 4 4 180 -113
9 73 Corey Kortum Corey Kortum Victor, ID 1 1 3 3 149 -144
10 77 Daniel Waldemar Daniel Waldemar Pocatello, ID 0 0 4 4 144 -149
11 68 Ron Moser Ron Moser Salt Lake City, UT 0 3 3 3 111 -182
12 77C Heather Waldemar Heather Waldemar Pocatello, ID 0 0 3 3 99 -194
13 89 Tony Steward Tony Steward Bozeman, MT 0 1 2 3 95 -198
14 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 1 1 1 1 40 -253
15 33Y Justen Yeager Justen Yeager Green River, WY 0 1 1 1 39 -254
16 33BY Braxton Yeager Braxton Yeager Green River, WY 0 1 1 1 38 -255
17 21T Trayke Metz Trayke Metz Blackfoot, ID 0 1 1 1 37 -256
18 24R Regan Tafoya Regan Tafoya Farmington, NM 0 1 1 1 37 -256
19 68 Shawn LaRocque Shawn LaRocque Ulm, MT 0 1 1 1 36 -257
20 21Y Michael Yost Michael Yost Idaho Falls, ID 0 0 1 1 35 -258
21 22D Chris Delp Chris Delp Rock Springs, WY 0 0 1 1 34 -259
22 22H Heath Denney Heath Denney Erda, UT 0 0 1 1 33 -260
23 21T Tayson Metz Tayson Metz Blackfoot, ID 0 0 1 1 32 -261
24 07 Eric Hermel Eric Hermel Casper, WY 0 0 1 1 32 -261
25 01H Michael Hale Michael Hale West Jordan, UT 0 0 1 1 32 -261
26 01C Lakota Cleveland Lakota Cleveland Rock Springs, WY 0 0 1 1 31 -262
27 21 Cory Craver Cory Craver Belgrade, MT 0 0 0 1 29 -264
28 48 David Soulek David Soulek Nampa, ID 28 -265
29 19 Ty Clemens Ty Clemens Belgrade, MT 0 0 0 1 27 -266
30 16 Matthew Ratzlaff Matthew Ratzlaff Monte Vista, CO 0 0 0 1 24 -269
31 7W Bryan Wordelman Bryan Wordelman Salt Lake City, UT 0 0 0 1 23 -270
32 18(2) Richard Anderson Richard Anderson Idaho Falls, ID 0 0 0 1 20 -273
33 343 Ty Gamble Ty Gamble Winnemucca, NV 0 0 0 1 18 -275
34 46 Bert Beech Bert Beech Rock Springs, WY 0 0 0 1 17 -276
35 65 Cory Wilder Cory Wilder Powell, WY 16 -277
36 29S Jim Shoemaker Jim Shoemaker Green River, WY 15 -278
37 12 Reed Payne Reed Payne Idaho Falls, ID 15 -278
38 20C Chase Hansen Chase Hansen Myton, UT 14 -279
39 76L Dan Lee Dan Lee High River, AB 13 -280
Back to All Classes

Upcoming Events

Schedule TBA



Driver Registration




Vollmer
Pepsi
Rockstar Energy
OReilly Auto Parts
Upper Valley Cabinet
Conrad  Bischoff
Stones
Watkins Distributing