2018 Points
View Points By
Beginner KartsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1A | Ashlee Haslam | Shelley, ID | 176 | - | |
2 | 24 | Kaitlyn Syverson | Idaho Falls, ID | 175 | -1 | |
3 | 12P | Presley Hackworth | Pocatello, ID | 78 | -98 | |
4 | 2A | Abby Haslam | Shelley, ID | 66 | -110 | |
5 | 3 | Braxton Haslam | Shelley, ID | 62 | -114 | |
6 | 61 | Tanner Hardenbrook | Pocatello, ID | 37 | -139 | |
7 | 7 | Courtney Haslam | Shelley, ID | 36 | -140 |
View Full Points
125 Outlaw KartsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Jerrett Loveland | 102 | - | ||
2 | 87 | Breyden Cluff | Pocatello, ID | 80 | -22 | |
3 | 53 | Peyton Hardenbrook | Pocatello, ID | 78 | -24 |
View Full Points
Mini StockIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Sean Whitaker | Idaho Falls, ID | 307 | - | |
2 | 99 | Kylee Dingman | Idaho Falls, ID | 297 | -10 | |
3 | 81 | Hailey Cornwall | Pocatello, ID | 289 | -18 | |
4 | 2 | John Ammon | Idaho Falls, ID | 252 | -55 | |
5 | 3K | Kaci Haslam | Shelley, ID | 243 | -64 | |
6 | 4 | Kagen Perez | Idaho Falls, ID | 203 | -104 | |
7 | 18X | AJ Nelson | 190 | -117 | ||
8 | D6 | Dallas Arnold | Idaho Falls, ID | 182 | -125 | |
9 | 7 | Layne Shanholtz | Idaho Falls, ID | 137 | -170 | |
10 | 1 | Brittany Grubbs | Idaho Falls, ID | 96 | -211 |
View Full Points
Outlaw mini'sIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 868 | Al Jones | Idaho Falls, ID | 311 | - | |
2 | 2 | Dan Hatch | Blackfoot, ID | 308 | -3 | |
3 | 75X | Eddie Wright | Idaho Falls, ID | 262 | -49 | |
4 | 16 | John Lake | Blackfoot, ID | 259 | -52 | |
5 | 97 | Josh Olsen | Idaho Falls, ID | 174 | -137 | |
6 | 61 | Dee Norman | West Valley City, UT | 75 | -236 | |
7 | 3 | Cody Haslam | Shelley, ID | 69 | -242 | |
8 | 5B | Tod Alonzo | Washington Terrace, UT | 40 | -271 | |
9 | 33 | Tom Brown | Idaho Falls, ID | 36 | -275 | |
10 | 9M | Scott Wicklund | Blackfoot, ID | 33 | -278 |
View Full Points
A ModifiedsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Jerry Bailey | Pocatello, ID | 296 | - | |
2 | 21 | Travis Metz | 291 | -5 | ||
3 | 222 | Richard Mueller | 288 | -8 | ||
4 | 24JD | Jake Donnelly | Rigby, ID | 281 | -15 | |
5 | 00 | Junior Flores | Blackfoot, ID | 257 | -39 | |
6 | 4 | K.C. Perez | Idaho Falls, ID | 256 | -40 | |
7 | 77 | Daniel Waldemar | Pocatello, ID | 246 | -50 | |
8 | 3J | Jacob Jones | Pocatello, ID | 223 | -73 | |
9 | 81 | Bill Cornwall | Pocatello, ID | 218 | -78 | |
10 | 34 | Charlie Johnson | Pocatello, ID | 215 | -81 |
View Full Points
B ModifiedsIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Brock Aeschbacher | Rigby, ID | 287 | - | |
2 | 3 | B.J. Haslam | Shelley, ID | 272 | -15 | |
3 | 5A | Tod Alonzo | Washington Terrace, UT | 252 | -35 | |
4 | 57R | Jake Rice | Idaho Falls, ID | 214 | -73 | |
5 | 5B | Bryan Alonzo | Washington Terrace, UT | 194 | -93 | |
6 | 91K | Kendra Vollmer | Idaho Falls, ID | 180 | -107 | |
7 | 5H | Chris Hatch | Idaho Falls, ID | 166 | -121 | |
8 | 15A | TJ Barrett | Pocatello, ID | 155 | -132 | |
9 | 69 | Tyson White | Ammon, ID | 129 | -158 | |
10 | 5 | Verlon Lee | Lyman, WY | 34 | -253 |
View Full Points
WISSOTA Street StockIdaho Falls Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Rex Feller | Bozeman, MT | 527 | - | |
2 | 21 | Cory Craver | Belgrade, MT | 430 | -97 | |
3 | 9M | Cody Malcom | Shelley, ID | 381 | -146 | |
4 | 18 | Delroy Boese | Livingston, MT | 285 | -242 | |
5 | 10 | Dennis Cook | Big Timber, MT | 270 | -257 | |
6 | 77 | Ashley Grass | Shelley, ID | 260 | -267 | |
7 | 69 | Rodney Hunter | Deer Lodge, MT | 211 | -316 | |
8 | 12 | Dwayne Fowler | Belgrade, MT | 202 | -325 | |
9 | 51 | Ron Weber | Helena, MT | 181 | -346 | |
10 | 4 | Scott Hawes | Livingston, MT | 101 | -426 |